<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>vikram &#8217;s blog</title>
	<link>http://www.vikramtank.com/Blog</link>
	<description></description>
	<pubDate>Thu, 12 Mar 2009 15:04:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Subway Cleaning</title>
		<link>http://www.vikramtank.com/Blog/?p=44</link>
		<comments>http://www.vikramtank.com/Blog/?p=44#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:52:45 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=44</guid>
		<description><![CDATA[
MTA Board MeetingChairman: Well, thank you Stebbins for that update on tunnel safety. Now, moving on to the next part of the agenda, sanitation.  Bob, take it away.
Bob: Thanks, Edgar.  As you all know we&#8217;ve hired some consultants to look at the methodology behind our cleaning regemin.  I&#8217;m happy to report that we&#8217;ve figured out [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>MTA Board MeetingChairman: Well, thank you Stebbins for that update on tunnel safety. Now, moving on to the next part of the agenda, sanitation.  Bob, take it away.</p>
<p>Bob: Thanks, Edgar.  As you all know we&#8217;ve hired some consultants to look at the methodology behind our cleaning regemin.  I&#8217;m happy to report that we&#8217;ve figured out a way to save millions. We&#8217;re getting rid of mops.</p>
<p>(murmurs in the crowd &#8220;rid of mops&#8230;scallywag&#8230;grumble&#8221;)</p>
<p>Chairman: Bob, isn&#8217;t it going to be hard to clean, without mops.</p>
<p>Bob: No, sir, we&#8217;ve got a new cleaning regimen that uses no mops. Also because we now need not buy any mops, we also don&#8217;t need to buy mop handles, buckets, rolling wheel bases for the buckets, and wringers.</p>
<p>Chairman: But Bob, how are we going to clean the floors.</p>
<p>Bob: Oh simple, we&#8217;re going to pour bleach onto them and wait till it dries.</p>
<p>Committee member: Straight from the bottle?</p>
<p>Bob: That&#8217;s right Harold, straight&#8230;from the bottle!</p>
<p>Committee member: The extra chlorine smelly kind?</p>
<p>Bob: The very same!</p>
<p>Chairman and crowd: Aaahhh!</p>
<p>Chairman: Bob, it&#8217;s that kind of forward thinking that this place needs.  Good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>James Nachtwey&#8217;s TED Wish</title>
		<link>http://www.vikramtank.com/Blog/?p=43</link>
		<comments>http://www.vikramtank.com/Blog/?p=43#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:09:09 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=43</guid>
		<description><![CDATA[Flickr images and $500 D-SLR&#8217;s, everyone can be a photojournalist. Newspapers and magazines run less journalism and more portraiture, relegating a lot of great photojournalism to the sidelines.  Also I wonder how many people care anymore of how many more war pictures they see.  James Nachtwey has a way of dealing with this problem.  After [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Flickr images and $500 D-SLR&#8217;s, everyone can be a photojournalist. Newspapers and magazines run less journalism and more portraiture, relegating a lot of great photojournalism to the sidelines.  Also I wonder how many people care anymore of how many more war pictures they see.  James Nachtwey has a way of dealing with this problem.  After winning the TED prize last October ( <a href="http://www.tedprize.org/nachtwey/" title="TED prize" target="_blank">http://www.tedprize.org/nachtwey/</a>), James is going to try a new way of breaking a story.  He&#8217;s not fighting digital distribution, rather he&#8217;s relying on it to draw attention to something that he thinks needs attention.   On October 3, he&#8217;ll release his story online.  Take a look. </p>
<p><a href="http://www.tedprize.org/nachtwey"><img src="http://ted.streamguys.net/tedprize/badges/story_breaks.gif" width="180" height="180" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>5 in 5 Day Five: I Scream, You Scream</title>
		<link>http://www.vikramtank.com/Blog/?p=42</link>
		<comments>http://www.vikramtank.com/Blog/?p=42#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:30:13 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[5 in 5]]></category>

		<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=42</guid>
		<description><![CDATA[	Today was the last day of  5 in 5.  I decided to take the time today and make an EL based wall lamp.  However, my best intentions were thwarted by lack of time and the right material.  I would normally have persevered on, but I think that EL material is way to expensive to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span class="Apple-tab-span" style="white-space: pre">	</span>Today was the last day of <a href="http://www.5-in-5.com"> 5 in 5</a>.  I decided to take the time today and make an EL based wall lamp.  However, my best intentions were thwarted by lack of time and the right material.  I would normally have persevered on, but I think that EL material is way to expensive to get into without a lot of planning.  So on to the backup plan.  We had originally tried to get some liquid nitrogen to do shattering photographs and to try some food hacking.  As there are a lot of safety issues with liquid nitrogen we were not allowed to bring it on the floor.  I decided to go ahead and make ice cream anyway.  I made Honey, lavender, habanero ice cream.  The ice cream was totally made from scratch, and I took a quick trip to Whole Foods for the ingredients.  I found most of them there, except the honey which I bought from <a href="http://www.tremblayapiaries.com/">Tremblay Apiaries</a> in the Union Square Greenmarket.<img src="http://farm4.static.flickr.com/3213/2723981844_f52476f13b.jpg" alt="all the ingredients for the ice cream" />When i got back to school I chopped the habanero and the lavender and separated the egg yolks. <img src="http://farm4.static.flickr.com/3024/2723981876_039fc0aa7c.jpg" alt="habanero and lavender" /> After that I added the rest of the ingredients about 2 cups heavy cream, 1 cup milk, and about a cup of honey to the pot with the lavender and habenero. <img src="http://farm4.static.flickr.com/3263/2723158693_93378c6ed7.jpg" alt="custard before cooking" /> Be careful when you&#8217;re working with the habanero as it&#8217;s very hot and the oils can stay on your skin for a long time.  I cut a cross shape into the tip and put it in.  Bring the mixture to a low boil and shut off.  It&#8217;ll look weird, and then it&#8217;ll look good again. Then pour your mixture into an ice cream maker and follow its instructions.  We used a  <a href="http://icecreamrevolution.com/howtouse.html">Play&#8217;n Freeze Ice</a>.  The instructions say not to throw, but we didn&#8217;t have the instructions and played a 6 person game of hot potato.  It was pretty good, but the 15 minute freeze time is a lie.  For the love of milk, if you make ice cream get a cheap electric ice cream maker and go to town.All in all it was a sweet ending to 5 in 5.<img src="http://farm4.static.flickr.com/3129/2723982036_7dfd59aede.jpg" alt="the sign of good ice cream is an empty container" /><img src="http://farm4.static.flickr.com/3174/2723158817_b304d99d6a.jpg" alt="mmm" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
		<item>
		<title>Robot Chef cooking!</title>
		<link>http://www.vikramtank.com/Blog/?p=41</link>
		<comments>http://www.vikramtank.com/Blog/?p=41#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:11:40 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[5 in 5]]></category>

		<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=41</guid>
		<description><![CDATA[Today Anderson Miller and I took on the task of creating a cooking show based on recipes created by Robot Chef.  Robot Chef is a program that Andy wrote in our Programming A to Z class which read all the recipes from three recipe web sites. The program then computes the probablity of ingedients [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Today <a href="http://www.candersonmiller.com/">Anderson Miller</a> and I took on the task of creating a cooking show based on recipes created by <a href="http://www.robotchef.tv">Robot Chef</a>.  Robot Chef is a program that Andy wrote in our Programming A to Z class which read all the recipes from three recipe web sites. The program then computes the probablity of ingedients to appear together in recipes.  For example it will look at all the recipes and then see how many times for avocados and limes appear together, and then calculate a percentage based on the total number of times that avocados appear that limes appear with them.  Robot Chef uses this data to generate recipes.  Sometimes the recipes are absolutley disgusting sounding&#8230;venison and sugar anyone?  Sometimes the results are suprisingly good.  On the final day of A to Z Andy brought in some Tequila cake and it was actually pretty great.For today&#8217;s project we made a cooking show with one of the Robot Chef recipes which we called Cashew Suprise Cake.  Enjoy.<a href="http://www.vimeo.com/1446078?pg=embed&amp;sec=1446078">Robot Chef Cooking Show</a> from <a href="http://www.vimeo.com/user347199?pg=embed&amp;sec=1446078">Anderson Miller</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1446078">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>5 in 5 Day Three: DIY Audiobook</title>
		<link>http://www.vikramtank.com/Blog/?p=40</link>
		<comments>http://www.vikramtank.com/Blog/?p=40#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:00:39 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[5 in 5]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=40</guid>
		<description><![CDATA[For today&#8217;s project i recorded an audio book.  I love listening to children&#8217;s stories on audio book, and thought it would be fun to make one on my own.  I recorded Beverly Cleary&#8217;s Otis Spofford.  It was actually one fo the more difficult projects I&#8217;ve done.  I realized that spending 7 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family: Verdana; font-size: 13px; line-height: 19px; white-space: pre-wrap" class="Apple-style-span"><a href="http://books.google.com/books?id=RYT5nrlo6HsC&amp;dq=otis+spofford"><img src="http://bks6.books.google.com/books?id=RYT5nrlo6HsC&amp;printsec=frontcover&amp;img=1&amp;zoom=1&amp;sig=ACfU3U2S6pc8Q_OspokCOGtTeAIp11bXLg" width="128" height="181" /></a></span>For today&#8217;s project i recorded an audio book.  I love listening to children&#8217;s stories on audio book, and thought it would be fun to make one on my own.  I recorded Beverly Cleary&#8217;s Otis Spofford.  It was actually one fo the more difficult projects I&#8217;ve done.  I realized that spending 7 hours in a 2 by 3 foot padded room reading into a microphone is hard work.  I did enjoy it though and the final file is below as well as a link to the Google books page. Please take a look at the 5 in 5 site at: <a href="http://www.5-in-5.com"> 5 in 5 Official Site </a><a href="http://books.google.com/books?id=RYT5nrlo6HsC&amp;dq=otis+spofford">Otis Spofford at Google Books</a><a href="http://itp.nyu.edu/~vvt205/5in5/otisspofford.mp3"> My Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=40</wfw:commentRss>
<enclosure url="http://itp.nyu.edu/~vvt205/5in5/otisspofford.mp3" length="157769100" type="audio/mpeg" />
		</item>
		<item>
		<title>5 in 5 Day 2: Laser Activated</title>
		<link>http://www.vikramtank.com/Blog/?p=39</link>
		<comments>http://www.vikramtank.com/Blog/?p=39#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:12:14 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[5 in 5]]></category>

		<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=39</guid>
		<description><![CDATA[Today for my 5 in 5 project I assembled a trigger for camera flashes that is activated by a laser and used it to take some photos of a piece of ice landing in water.  I have wanted a device like this for a very long time.  A laser trigger allows you to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span style="font-family: Verdana; font-size: 13px; line-height: 18px; white-space: pre-wrap" class="Apple-style-span"><img src="http://farm4.static.flickr.com/3289/2716214656_4a55317f97.jpg?v=0" width="380" /></span>Today for my 5 in 5 project I assembled a trigger for camera flashes that is activated by a laser and used it to take some photos of a piece of ice landing in water.  I have wanted a device like this for a very long time.  A laser trigger allows you to fire a camera or a flash when a object breaks the laser beam.  It is essential for high speed photography, and it makes other photo tasks such as position based photography possible. I am mainly interested in it for taking still life photos.  I also needed to have my unit interface with the Pocketwizard triggering system that I currently use. <a href="http://www.vikramtank.com/Blog/?p=39#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>5 in 5 Day One: Mating Drawings</title>
		<link>http://www.vikramtank.com/Blog/?p=37</link>
		<comments>http://www.vikramtank.com/Blog/?p=37#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:11:51 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[5 in 5]]></category>

		<category><![CDATA[itp]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=37</guid>
		<description><![CDATA[My project for 5-in-5 today was a system of software organisms that create drawings through behaviors.  In the early spring I went to go see Casey Reas speak about his work  He referenced Sol LeWitt&#8217;s instruction based art works as a source for his work.  LeWitt would send parameters and instructions to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://5-in-5.com/wp-content/uploads/2008/07/bluegreen.jpg"><img src="http://5-in-5.com/wp-content/uploads/2008/07/bluegreen.jpg" class="aligncenter size-full wp-image-92" width="385" height="288" /></a>My project for 5-in-5 today was a system of software organisms that create drawings through behaviors.  In the early spring I went to go see Casey Reas speak about his work  He referenced Sol LeWitt&#8217;s instruction based art works as a source for his work.  LeWitt would send parameters and instructions to galleries to create the art work themselves. <a href="http://www.vikramtank.com/Blog/?p=37#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>5 in 5</title>
		<link>http://www.vikramtank.com/Blog/?p=38</link>
		<comments>http://www.vikramtank.com/Blog/?p=38#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:00:13 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=38</guid>
		<description><![CDATA[I organized a 5 in 5 at ITP this week.  The idea comes from a project that the ITP residents did earlier this year where they worked on making 7 projects in 7 days.  We have about 15 people participating and the project ideas seem pretty awesome. Please keep an eye on this blog for [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I organized a 5 in 5 at ITP this week.  The idea comes from a project that the ITP residents did earlier this year where they worked on making 7 projects in 7 days.  We have about 15 people participating and the project ideas seem pretty awesome. Please keep an eye on this blog for updates and check out <a href="http://www.5-in5.com">5 in 5</a>.  <img src="http://farm4.static.flickr.com/3045/2715222969_ff7d08d080.jpg" alt="IMG_2320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Autonomous Circles:Step 1</title>
		<link>http://www.vikramtank.com/Blog/?p=36</link>
		<comments>http://www.vikramtank.com/Blog/?p=36#comments</comments>
		<pubDate>Thu, 05 Jun 2008 03:03:05 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=36</guid>
		<description><![CDATA[I&#8217;ve finished a first step in my code for autonomous moving circles.  My idea for this exploration is inspired by Casey Reas&#8217; work (http://reas.com/) .  Earlier this year I saw Casey speak, and describe his method for creating art as similar to that of Sol le Witt.  I think what struck me most was his very [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I&#8217;ve finished a first step in my code for autonomous moving circles.  My idea for this exploration is inspired by Casey Reas&#8217; work (<a href="http://reas.com/" title="Casey Reas's" target="_blank">http://reas.com/)</a> .  Earlier this year I saw Casey speak, and describe his method for creating art as similar to that of Sol le Witt.  I think what struck me most was his very simple approach to creating systems within which his objects work.  He sets out rules and then allows his objects to play in their world.  I think what fascinated me more than his original idea is the persistence that these programs can have.  If you left one running for 10 years and came back it theoretically could still be running.   The processing sketch below is the first step in an exploration of this method of working.<a href="http://www.vikramtank.com/programs/movingcircles" title="Moving circles">www.vikramtank.com/programs/movingcircles/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Free body diagram of light stand with light</title>
		<link>http://www.vikramtank.com/Blog/?p=30</link>
		<comments>http://www.vikramtank.com/Blog/?p=30#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:06:52 +0000</pubDate>
		<dc:creator>vikramwrites</dc:creator>
		
		<category><![CDATA[physical things]]></category>

		<guid isPermaLink="false">http://www.vikramtank.com/Blog/?p=30</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>
<img src="http://www.vikramtank.com/Blog/wp-content/uploads/2008/02/forcebody2.png" width="480" height="361" alt="forcebody.png"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vikramtank.com/Blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
	</channel>
</rss>

